| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : HSCXLED
Model Number : P6.25
Certification : KC CE ROHS FCC CCC ISO9001
Place of Origin : china shenzhen
MOQ : 1set
Payment Terms : L/C,T/T,D/A,D/P,Western Union,MoneyGram
Supply Ability : 1000set
Delivery Time : 10-15workdays
Packaging Details : Wooden case/Honeycomb Box/Fight case
Product name : led transparent film screen
application : Indoor, Outdoor
type : led Film screen
LED light : smd1515
model : p6.25
Permeability : 90%~95%
Brightness : 2000-4000
Input voltage : AC110-240V50/ 60Hz
Average power : 200W/㎡
Life Span : 100000hours
This New Technology Indoor Transparent LED Film Screen offers high transparency up to 95%, making it ideal for glass curtain walls and retail environments. With a thin profile of just 2.5mm thickness, it supports versatile display functions including video, pictures, text, animation, and cartoons. The product ensures vibrant visuals with brightness levels of 2000/4000 CD/㎡ and a wide viewing angle of 160°. Certified with CCC, KC, CE ROHS FCC, it guarantees compliance with quality and safety standards, enhancing market access for buyers.
The core usage characteristics of LED film screen are light, thin, flexible, high transparency and invisibility, which can adapt to special carriers such as glass curtain walls, and balance display function with the original appearance of the building.

| Model | P3.75 | P5 | P6 | P8 | P10 | P15 | P20 | P30 |
|---|---|---|---|---|---|---|---|---|
| Pixel pitch | 3.75*3.75mm | 5*5mm | 6.25*6mm | 8.125*8mm | 10*10mm | 15*15mm | 20*20mm | 30*30mm |
| Pixel density | 71,111 Pixels/m² | 40000 Pixels/m² | 26,560 Pixels/m² | 15,375 Pixels/m² | 10,000 Pixels/m² | 4444 Pixels/m² | 2500 Pixels/m² | 1,111 Pixels/m² |
| Module Resolution | 144×64Pixel | 144×48Pixel | 160×40Pixel | 123×30Pixel | 100×24Pixel | 64×16Pixel | 50×12Pixel | 32×8Pixel |
| Module size (W*H*T) | 540mm *240mm | 720mm *240mm | 1000mm *240mm | 1000mm *240mm | 1000mm *240mm | 960mm *240mm | 1000mm *240mm | 960mm* 240mm |
| Weight/pcs | 0.18Kg | 0.2Kg | 0.3Kg | 0.3Kg | 0.3Kg | 0.3Kg | 0.3Kg | 0.3Kg |
| Installation method | Glass direct/clamp tempered glass inner/inner arc installation | |||||||
| Brightness | 1500-2000/3500-4000cd/m² | |||||||
| H/v viewing angle | 140°/140° | |||||||
| Evenness | ≥98% | |||||||
| Highest contrast ratio | 4,000:1 | |||||||
| Protection level | IP43 | |||||||
| Colour | 16bit | |||||||
| Refresh rate | ≥3,840Hz | |||||||
| Change frame frequency | 60Frame /Second Suppot High Resolution3D:120Frame | |||||||
| Screen color temperature | 2,000K~9,500K /Adjustable | |||||||
| Interface | Windows | |||||||
| Working voltage | AC:110V~240V,50~60Hz | |||||||
| Peak power | ≤160W/m² | |||||||
| Average power | 50W/m²~60W/m² | |||||||
| Continuous working hours | ≥7×24h | |||||||
| Mean time between failures | ≥100,000h | |||||||
| Screen temperature rise | ≤3°(during use) | |||||||
| Operating ambient temperature | -10~60℃ | |||||||
| Operating environment humidity | 10%~90%RH/No condensation | |||||||












|
|
Flexible Design LED Transparent Film Screen with 100000hours Life Span and 200W/m2 Average Power Images |